[+] Binary firmware file analyzer

[*] Entropy testing with binwalk ... 

DECIMAL       HEXADECIMAL     ENTROPY
--------------------------------------------------------------------------------
0             0x0             Falling entropy edge (0.435425)
5120000       0x4E2000        Rising entropy edge (1.000000)
5136384       0x4E6000        Falling entropy edge (0.283081)
5922816       0x5A6000        Rising entropy edge (0.957153)
6111232       0x5D4000        Falling entropy edge (0.742310)
6201344       0x5EA000        Falling entropy edge (0.848389)
6242304       0x5F4000        Falling entropy edge (0.772949)
6316032       0x606000        Falling entropy edge (0.452271)
6471680       0x62C000        Falling entropy edge (0.828857)
6529024       0x63A000        Rising entropy edge (0.956055)
6561792       0x642000        Rising entropy edge (0.954102)
6578176       0x646000        Rising entropy edge (0.950928)
6594560       0x64A000        Rising entropy edge (0.951538)
6619136       0x650000        Rising entropy edge (0.952515)
6709248       0x666000        Falling entropy edge (0.831543)
6750208       0x670000        Rising entropy edge (0.954468)
6766592       0x674000        Falling entropy edge (0.810059)
6930432       0x69C000        Rising entropy edge (0.977783)
6963200       0x6A4000        Falling entropy edge (0.776733)
7077888       0x6C0000        Falling entropy edge (0.848755)
7479296       0x722000        Falling entropy edge (0.804810)
7856128       0x77E000        Falling entropy edge (0.401978)
8036352       0x7AA000        Falling entropy edge (0.821655)
8101888       0x7BA000        Falling entropy edge (0.833130)
8134656       0x7C2000        Falling entropy edge (0.674072)
8495104       0x81A000        Falling entropy edge (0.837646)
8552448       0x828000        Rising entropy edge (0.951782)
8577024       0x82E000        Rising entropy edge (0.960815)
8609792       0x836000        Rising entropy edge (0.956177)
8708096       0x84E000        Rising entropy edge (0.950317)
8749056       0x858000        Rising entropy edge (0.956055)
8765440       0x85C000        Rising entropy edge (0.952881)
8806400       0x866000        Rising entropy edge (0.952148)
8978432       0x890000        Rising entropy edge (0.950439)
9027584       0x89C000        Rising entropy edge (0.951904)
9060352       0x8A4000        Falling entropy edge (0.843140)
9101312       0x8AE000        Rising entropy edge (0.953979)
9117696       0x8B2000        Rising entropy edge (0.954224)
9166848       0x8BE000        Falling entropy edge (0.818237)
9199616       0x8C6000        Falling entropy edge (0.718140)
9248768       0x8D2000        Falling entropy edge (0.831177)
9297920       0x8DE000        Falling entropy edge (0.817261)
9347072       0x8EA000        Falling entropy edge (0.849243)
9404416       0x8F8000        Rising entropy edge (0.951782)
9543680       0x91A000        Falling entropy edge (0.787842)
9658368       0x936000        Falling entropy edge (0.820312)
9682944       0x93C000        Falling entropy edge (0.448486)
9756672       0x94E000        Falling entropy edge (0.761108)
9781248       0x954000        Falling entropy edge (0.848389)
9814016       0x95C000        Rising entropy edge (0.953369)
9854976       0x966000        Falling entropy edge (0.841797)
9871360       0x96A000        Falling entropy edge (0.752930)
9986048       0x986000        Rising entropy edge (0.950562)
10027008      0x990000        Rising entropy edge (0.953125)
10133504      0x9AA000        Rising entropy edge (0.950562)
10158080      0x9B0000        Falling entropy edge (0.799316)
10330112      0x9DA000        Rising entropy edge (0.953125)
10387456      0x9E8000        Falling entropy edge (0.739258)
10436608      0x9F4000        Falling entropy edge (0.840454)
10518528      0xA08000        Falling entropy edge (0.821899)
10641408      0xA26000        Rising entropy edge (0.954590)
10649600      0xA28000        Falling entropy edge (0.830688)
10797056      0xA4C000        Rising entropy edge (0.950806)
10944512      0xA70000        Falling entropy edge (0.780151)
11108352      0xA98000        Rising entropy edge (1.000000)
13869056      0xD3A000        Falling entropy edge (0.107178)
13893632      0xD40000        Rising entropy edge (1.000000)

[*] Details of the firmware file:

    -rw-r--r-- 1 root root 15M Dec  9  2022 /firmware


    /firmware: data

00000000  06 05 04 03 02 55 aa 55  aa 0f 00 00 08 76 00 00  |.....U.U.....v..|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000100  49 4e 47 45 00 78 00 00  00 00 00 00 00 00 00 00  |INGE.x..........|
00000110  07 00 01 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000120  10 00 10 00 01 61 40 06  08 00 00 00 00 00 00 00  |.....a@.........|
00000130  14 00 14 00 01 51 40 06  08 00 00 00 00 00 00 00  |.....Q@.........|
00000140  00 00 d4 00 10 33 77 55  00 00 00 00 07 00 00 00  |.....3wU........|
00000150  00 00 ff ff 10 33 07 9a  00 00 00 00 00 00 00 00  |.....3..........|
00000160  74 00 74 00 09 00 00 50  00 00 00 00 00 00 00 08  |t.t....P........|

[*] SHA512 checksum: cd1227ace0b7bb54eff2242b22beb272b4c9dfd1f84a65d65572d25c67a69e770065cb1f4b006bb91b9c63536623396add0ec4b3fc23f3e9eba0ed7619295758

    7.230792 bits per byte.

[*] Visualized firmware file (first 2000 bytes):