[+] Final vulnerability aggregator

This module aggregates all found version numbers together from S06, S08, S09, S24, S25 and S115 and searches with cve-search for known vulnerabilities.
Additionally the identified CVE details are matched with public exploit databases.


[*] Aggregate vulnerability details
[*] Collect version details of module s25_kernel_check.csv.
[*] Collect version details of module s06_distribution_identification.csv.
[*] Collect version details of module s09_firmware_base_version_check.csv.
[*] Collect version details of module s116_qemu_version_detection.csv.

==> Software inventory generation.

[*] Software inventory initial overview:
[+] Found Version details (statical check): busybox:1.22.1
[+] Found Version details (statical check): gnu:sed:4.0
[+] Found Version details (statical check): iperf:2.0.2
[+] Found Version details (statical check): libcurl:7.36.0
[+] Found Version details (statical check): openssl:1.0.0
[+] Found Version details (statical check): openssl:1.0.2f
[+] Found Version details (statical check): udhcp:1.22.1
[+] Found Version details (statical check): wpa_cli:2.5
[+] Found Version details (emulator): busybox:1.22.1
[+] Found Version details (emulator): iperf:2.0.2
[+] Found Version details (emulator): mtd-utils:1.5.2
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14
[+] Found Version details (kernel): kernel:3.10.14




[*] Software inventory aggregated:
[+] Found Version details (aggregated): kernel:3.10.14:
[+] Found Version details (aggregated): busybox:1.22.1
[+] Found Version details (aggregated): gnu:sed:4.0
[+] Found Version details (aggregated): iperf:2.0.2
[+] Found Version details (aggregated): libcurl:7.36.0
[+] Found Version details (aggregated): mtd-utils:1.5.2
[+] Found Version details (aggregated): openssl:1.0.0
[+] Found Version details (aggregated): openssl:1.0.2f
[+] Found Version details (aggregated): udhcp:1.22.1
[+] Found Version details (aggregated): wpa_cli:2.5




==> Collect CVE and exploit details from versions.

[*] Vulnerability details for sed / version 4.0 / source STAT:
[*] Vulnerability details for mtd-utils / version 1.5.2 / source UEMU:

[*] Vulnerability details for iperf / version 2.0.2 / source STAT/UEMU:

[+] Found NO CVEs and NO exploits (including POC's) in sed with version 4.0 (source STAT).


[+] Found NO CVEs and NO exploits (including POC's) in mtd-utils with version 1.5.2 (source UEMU).

[+] Found NO CVEs and NO exploits (including POC's) in iperf with version 2.0.2 (source STAT/UEMU).

[*] Vulnerability details for busybox / version 1.22.1 / source STAT/UEMU:

	busybox             :   1.22.1      :  	CVE-2018-1000517  :   9.8       :   STAT/UEMU      :   No exploit available
	busybox             :   1.22.1      :  	CVE-2016-2148     :   9.8       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P) 153278/WAGO-852-Industrial-Managed-Switch-Series-Code-Execution-Hardcoded-Credentials.html (P))
	busybox             :   1.22.1      :  	CVE-2022-28391    :   8.8       :   STAT/UEMU      :   Exploit (Github: KazKobara_dockerfile_fswiki_local (G) grggls_crypto-devops-test (G) isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2017-16544    :   8.8       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P) 167552/Nexans-FTTO-GigaSwitch-Outdated-Components-Hardcoded-Backdoor.html (P) / Github: lnick2023_nicenice (G) qazbnm456_awesome-cve-poc (G) xbl3_awesome-cve-poc_qazbnm456 (G))
	busybox             :   1.22.1      :  	CVE-2018-1000500  :   8.1       :   STAT/UEMU      :   Exploit (Github: alphaSeclab_sec-daily-2020 (G))
	busybox             :   1.22.1      :  	CVE-2019-5747     :   7.5       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P))
	busybox             :   1.22.1      :  	CVE-2018-20679    :   7.5       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P))
	busybox             :   1.22.1      :  	CVE-2016-6301     :   7.5       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P) 153278/WAGO-852-Industrial-Managed-Switch-Series-Code-Execution-Hardcoded-Credentials.html (P))
	busybox             :   1.22.1      :  	CVE-2016-2147     :   7.5       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P) 153278/WAGO-852-Industrial-Managed-Switch-Series-Code-Execution-Hardcoded-Credentials.html (P))
	busybox             :   1.22.1      :  	CVE-2021-42386    :   7.2       :   STAT/UEMU      :   Exploit (Github: isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2021-42385    :   7.2       :   STAT/UEMU      :   Exploit (Github: isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2021-42384    :   7.2       :   STAT/UEMU      :   Exploit (Github: isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2021-42381    :   7.2       :   STAT/UEMU      :   Exploit (Github: isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2021-42379    :   7.2       :   STAT/UEMU      :   Exploit (Github: isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2021-42378    :   7.2       :   STAT/UEMU      :   Exploit (Github: isgo-golgo13_gokit-gorillakit-enginesvc (G))
	busybox             :   1.22.1      :  	CVE-2021-42376    :   5.5       :   STAT/UEMU      :   No exploit available
	busybox             :   1.22.1      :  	CVE-2015-9261     :   5.5       :   STAT/UEMU      :   Exploit (PSS: 154361/Cisco-Device-Hardcoded-Credentials-GNU-glibc-BusyBox.html (P) 167552/Nexans-FTTO-GigaSwitch-Outdated-Components-Hardcoded-Backdoor.html (P) 153278/WAGO-852-Industrial-Managed-Switch-Series-Code-Execution-Hardcoded-Credentials.html (P))
	busybox             :   1.22.1      :  	CVE-2014-9645     :   5.5       :   STAT/UEMU      :   No exploit available

[+] Found 18 CVEs and 15 exploits (including POC's) in busybox with version 1.22.1 (source STAT/UEMU).

[*] Vulnerability details for libcurl / version 7.36.0 / source STAT:

	libcurl             :   7.36.0      :  	CVE-2015-3153     :   5 (v2)    :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2015-3148     :   5 (v2)    :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2015-3145     :   7.5 (v2)  :   STAT           :   Exploit (Github: Serz999_CVE-2015-3145 (G) mrash_afl-cve (G))
	libcurl             :   7.36.0      :  	CVE-2015-3143     :   5 (v2)    :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2014-8151     :   5.8 (v2)  :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2014-8150     :   4.3 (v2)  :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2014-3707     :   4.3 (v2)  :   STAT           :   Exploit (Github: Hwangtaewon_radamsa (G) StephenHaruna_RADAMSA (G) nqwang_radamsa (G) sambacha_mirror-radamsa (G) sunzu94_radamsa-Fuzzer (G))
	libcurl             :   7.36.0      :  	CVE-2014-3620     :   5 (v2)    :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2014-3613     :   5 (v2)    :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2014-2522     :   4 (v2)    :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2019-3822     :   9.8       :   STAT           :   Exploit (Github: KorayAgaya_TrivyWeb (G) Mohzeela_external-secret (G) Yuki0x80_BlackHat2019 (G) saiyuki1919_BlackHat2019 (G) siddharthraopotukuchi_trivy (G) simiyo_trivy (G) t31m0_Vulnerability-Scanner-for-Containers (G) umahari_security (G))
	libcurl             :   7.36.0      :  	CVE-2018-14618    :   9.8       :   STAT           :   Exploit (Github: KorayAgaya_TrivyWeb (G) Mohzeela_external-secret (G) cloudogu_ces-build-lib (G) ibrokethecloud_enforcer (G) siddharthraopotukuchi_trivy (G) simiyo_trivy (G) t31m0_Vulnerability-Scanner-for-Containers (G) umahari_security (G))
	libcurl             :   7.36.0      :  	CVE-2017-8817     :   9.8       :   STAT           :   Exploit (Github: lnick2023_nicenice (G) qazbnm456_awesome-cve-poc (G) xbl3_awesome-cve-poc_qazbnm456 (G))
	libcurl             :   7.36.0      :  	CVE-2017-8816     :   9.8       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2016-8622     :   9.8       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2016-7167     :   9.8       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2017-1000257  :   9.1       :   STAT           :   Exploit (Github: geeknik_cve-fuzzing-poc (G))
	libcurl             :   7.36.0      :  	CVE-2016-5421     :   8.1       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2019-5436     :   7.8       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2020-8285     :   7.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2020-8231     :   7.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2019-3823     :   7.5       :   STAT           :   Exploit (Github: KorayAgaya_TrivyWeb (G) Mohzeela_external-secret (G) siddharthraopotukuchi_trivy (G) simiyo_trivy (G) t31m0_Vulnerability-Scanner-for-Containers (G) umahari_security (G))
	libcurl             :   7.36.0      :  	CVE-2018-16890    :   7.5       :   STAT           :   Exploit (Github: 0xT11_CVE-POC (G) KorayAgaya_TrivyWeb (G) Mohzeela_external-secret (G) siddharthraopotukuchi_trivy (G) simiyo_trivy (G) t31m0_Vulnerability-Scanner-for-Containers (G) umahari_security (G) zjw88282740_CVE-2018-16890 (G))
	libcurl             :   7.36.0      :  	CVE-2017-1000254  :   7.5       :   STAT           :   Exploit (Github: tencentbladeteam_Exploit-Amazon-Echo (G))
	libcurl             :   7.36.0      :  	CVE-2016-7141     :   7.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2016-5420     :   7.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2016-5419     :   7.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2017-1000100  :   6.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2023-27536    :   5.9       :   STAT           :   Exploit (Github: 1g-v_DevSec_Docker_lab (G))
	libcurl             :   7.36.0      :  	CVE-2023-27535    :   5.9       :   STAT           :   Exploit (Github: 1g-v_DevSec_Docker_lab (G))
	libcurl             :   7.36.0      :  	CVE-2023-27538    :   5.5       :   STAT           :   No exploit available
	libcurl             :   7.36.0      :  	CVE-2021-22876    :   5.3       :   STAT           :   Exploit (Github: indece-official_clair-client (G))
	libcurl             :   7.36.0      :  	CVE-2021-22924    :   3.7       :   STAT           :   Exploit (Github: Trinadh465_external_curl_AOSP10_r33_CVE-2021-22924 (G) kenlavbah_log4jnotes (G) nomi-sec_PoC-in-GitHub (G))

[+] Found 33 CVEs and 13 exploits (including POC's) in libcurl with version 7.36.0 (source STAT).

[*] Vulnerability details for udhcp / version 1.22.1 / source STAT:

[+] Found NO CVEs and NO exploits (including POC's) in udhcp with version 1.22.1 (source STAT).

[*] Vulnerability details for wpa_cli / version 2.5 / source STAT:

[+] Found NO CVEs and NO exploits (including POC's) in wpa_cli with version 2.5 (source STAT).

[*] Vulnerability details for openssl / version 1.0.2f / source STAT:

	openssl             :   1.0.2f      :  	CVE-2022-2068     :   9.8       :   STAT           :   Exploit (Github: backloop-biz_CVE_checks (G) jntass_TASSL-1.1.1 (G) mawinkler_c1-cs-scan-result (G) tianocore-docs_ThirdPartySecurityAdvisories (G))
	openssl             :   1.0.2f      :  	CVE-2022-1292     :   9.8       :   STAT           :   Exploit (Snyk: SNYK-UNMANAGED-OPENSSL-2807816 (S) / Github: WhooAmii_POC_to_review (G) alcaparra_CVE-2022-1292 (G) backloop-biz_CVE_checks (G) fdl66_openssl-1.0.2u-fix-cve (G) greek0x0_CVE-2022-1292 (G) jntass_TASSL-1.1.1 (G) li8u99_CVE-2022-1292 (G) manas3c_CVE-POC (G) mawinkler_c1-cs-scan-result (G) nidhi7598_openssl-OpenSSL_1_1_1g_AOSP_10_r33_CVE-2022-1292 (G) nomi-sec_PoC-in-GitHub (G) rama291041610_CVE-2022-1292 (G) tianocore-docs_ThirdPartySecurityAdvisories (G) trhacknon_CVE-2022-1292 (G) und3sc0n0c1d0_CVE-2022-1292 (G))
	openssl             :   1.0.2f      :  	CVE-2016-6303     :   9.8       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2842     :   9.8       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2016-2182     :   9.8       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2177     :   9.8       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-0799     :   9.8       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) xinali_articles (G))
	openssl             :   1.0.2f      :  	CVE-2016-0705     :   9.8       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2016-2176     :   8.2       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2023-2650     :   7.5       :   STAT           :   Exploit (Github: hshivhare67_OpenSSL_1.1.1g_CVE-2023-2650 (G) nomi-sec_PoC-in-GitHub (G))
	openssl             :   1.0.2f      :  	CVE-2023-0464     :   7.5       :   STAT           :   Exploit (Github: 1g-v_DevSec_Docker_lab (G) Trinadh465_Openssl_1.1.1g_CVE-2023-0464 (G) cloudogu_ces-build-lib (G) nomi-sec_PoC-in-GitHub (G) ortelius_ms-textfile-crud (G))
	openssl             :   1.0.2f      :  	CVE-2023-0215     :   7.5       :   STAT           :   Exploit (Github: Tuttu7_Yum-command (G) bluesentinelsec_landing-zone (G) nidhi7598_OPENSSL_1.0.2_G2.5_CVE-2023-0215 (G) nidhi7598_OPENSSL_1.1.1g_G3_CVE-2023-0215 (G) nomi-sec_PoC-in-GitHub (G) rootameen_vulpine (G))
	openssl             :   1.0.2f      :  	CVE-2022-0778     :   7.5       :   STAT           :   Exploit (Snyk: SNYK-UNMANAGED-OPENSSL-2426984 (S) / PSS: 167344/OpenSSL-1.0.2-1.1.1-3.0-BN_mod_sqrt-Infinite-Loop.html (P) / Github: 0xUhaw_CVE-2022-0778 (G) BobTheShoplifter_CVE-2022-0778-POC (G) CVEDB_awesome-cve-repo (G) CVEDB_top (G) EnableSecurity_awesome-rtc-hacking (G) JERRY123S_all-poc (G) Mr-xn_Penetration_Testing_POC (G) Mrlucas5550100_PoC-CVE-2022-0778- (G) SnailDev_github-hot-hub (G) WhooAmii_POC_to_review (G) actions-marketplace-validations_neuvector_scan-action (G) bashofmann_neuvector-image-scan-action (G) cyberanand1337x_bug-bounty-2022 (G) drago-96_CVE-2022-0778 (G) fdl66_openssl-1.0.2u-fix-cve (G) gatecheckdev_gatecheck (G) halon_changelog (G) hktalent_TOP (G) isgo-golgo13_gokit-gorillakit-enginesvc (G) jkakavas_CVE-2022-0778-POC (G) jmartinezl_jmartinezl (G) jntass_TASSL-1.1.1 (G) lonnyzhang423_github-hot-hub (G) manas3c_CVE-POC (G) neuvector_scan-action (G) nomi-sec_PoC-in-GitHub (G) soosmile_POC (G) spaquet_docker-alpine-mailcatcher (G) tianocore-docs_ThirdPartySecurityAdvisories (G) weeka10_-hktalent-TOP (G) wllm-rbnt_asn1template (G) xuetusummer_Penetration_Testing_POC (G) yywing_cve-2022-0778 (G))
	openssl             :   1.0.2f      :  	CVE-2021-23840    :   7.5       :   STAT           :   Exploit (Github: falk-werner_cve-check (G) fdl66_openssl-1.0.2u-fix-cve (G) fredrkl_trivy-demo (G) isgo-golgo13_gokit-gorillakit-enginesvc (G) jntass_TASSL-1.1.1k (G) thecyberbaby_Trivy-by-AquaSecurity (G) thecyberbaby_Trivy-by-aquaSecurity (G) vinamra28_tekton-image-scan-trivy (G))
	openssl             :   1.0.2f      :  	CVE-2018-0732     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) intrigueio_intrigue-ident (G) javirodriguezzz_Shodan-Browser (G) mrodden_vyger (G))
	openssl             :   1.0.2f      :  	CVE-2017-3731     :   7.5       :   STAT           :   Exploit (Github: CAF-Extended_external_honggfuzz (G) Corvus-AOSP_android_external_honggfuzz (G) DennissimOS_platform_external_honggfuzz (G) ForkLineageOS_external_honggfuzz (G) HavocR_external_honggfuzz (G) Ozone-OS_external_honggfuzz (G) ProtonAOSP-platina_android_external_honggfuzz (G) ProtonAOSP_android_external_honggfuzz (G) StatiXOS_android_external_honggfuzz (G) TheXPerienceProject_android_external_honggfuzz (G) TinkerBoard-Android_external-honggfuzz (G) TinkerBoard-Android_rockchip-android-external-honggfuzz (G) TinkerBoard2-Android_external-honggfuzz (G) TinkerEdgeR-Android_external_honggfuzz (G) Tomoms_android_external_honggfuzz (G) aosp-caf-upstream_platform_external_honggfuzz (G) bananadroid_android_external_honggfuzz (G) crdroid-r_external_honggfuzz (G) crdroidandroid_android_external_honggfuzz (G) ep-infosec_50_google_honggfuzz (G) google_honggfuzz (G) imbaya2466_honggfuzz_READ (G) jingpad-bsp_android_external_honggfuzz (G) khadas_android_external_honggfuzz (G) lllnx_lllnx (G) r3p3r_nixawk-honggfuzz (G) random-aosp-stuff_android_external_honggfuzz (G) yaap_external_honggfuzz (G))
	openssl             :   1.0.2f      :  	CVE-2016-8610     :   7.5       :   STAT           :   Exploit (Github: cujanovic_CVE-2016-8610-PoC (G))
	openssl             :   1.0.2f      :  	CVE-2016-6304     :   7.5       :   STAT           :   Exploit (PSS: 139091/OpenSSL-x509-Parsing-Double-Free-Invalid-Free.html (P) / Github: guidovranken_openssl-x509-vulnerabilities (G) halon_changelog (G) imhunterand_hackerone-publicy-disclosed (G))
	openssl             :   1.0.2f      :  	CVE-2016-6302     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2183     :   7.5       :   STAT           :   Exploit (PSS: 142756/IBM-Informix-Dynamic-Server-DLL-Injection-Code-Execution.html (P) / Github: Artem-Salnikov_devops-netology (G) Artem-Tvr_sysadmin-09-security (G) Justic-D_Dev_net_home_1 (G) Kapotov_3.9.1 (G) Vainoord_devops-netology (G) Valdem88_dev-17_ib-yakovlev_vs (G) Vladislav-Pugachev_netology-DevOps-dz_-14 (G) WiktorMysz_devops-netology (G) alexandrburyakov_Rep2 (G) alexgro1982_devops-netology (G) aous-al-salek_crypto (G) biswajitde_dsm_ips (G) bysart_devops-netology (G) dmitrii1312_03-sysadmin-09 (G) gabrieljcs_ips-assessment-reports (G) geon071_netolofy_12 (G) ilya-starchikov_devops-netology (G) jeffaizenbr_Cipher-TLS-removing-vulnerabilities-from-openvas (G) kampfcl3_lineBOT (G) kthy_desmos (G) mikemackintosh_ruby-qualys (G) nikolay480_devops-netology (G) odolezal_D-Link-DIR-655 (G) pashicop_3.9_1 (G) vitaliivakhr_NETOLOGY (G) yellownine_netology-DevOps (G) yurkao_python-ssl-deprecated (G))
	openssl             :   1.0.2f      :  	CVE-2016-2181     :   7.5       :   STAT           :   Exploit (Github: tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2180     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2179     :   7.5       :   STAT           :   Exploit (Github: tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2109     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2106     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-2105     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G) securityrouter_changelog (G) tomwillfixit_alpine-cvecheck (G))
	openssl             :   1.0.2f      :  	CVE-2016-0798     :   7.5       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2016-0797     :   7.5       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G))
	openssl             :   1.0.2f      :  	CVE-2023-0286     :   7.4       :   STAT           :   Exploit (Github: Tuttu7_Yum-command (G) dejanb_guac-rs (G) nidhi7598_OPENSSL_1.1.11g_G3_CVE-2023-0286 (G) nidhi7598_OPENSSL_1.1.1g_G3_CVE-2023-0286 (G) nomi-sec_PoC-in-GitHub (G) xkcd-2347_trust-api (G))
	openssl             :   1.0.2f      :  	CVE-2021-3712     :   7.4       :   STAT           :   Exploit (Github: Frannc0_test2 (G) NeXTLinux_griffon (G) anchore_grype (G) aymankhder_scanner-for-container (G) fdl66_openssl-1.0.2u-fix-cve (G) giantswarm_starboard-exporter (G) isgo-golgo13_gokit-gorillakit-enginesvc (G) jntass_TASSL-1.1.1 (G) leonov-av_scanvus (G) lucky-sideburn_secpod_wrap (G) metapull_attackfinder (G) tianocore-docs_ThirdPartySecurityAdvisories (G))
	openssl             :   1.0.2f      :  	CVE-2018-0739     :   6.5       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2017-3736     :   6.5       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2022-4304     :   5.9       :   STAT           :   Exploit (Github: Trinadh465_Openssl-1.1.1g_CVE-2022-4304 (G) Tuttu7_Yum-command (G) nomi-sec_PoC-in-GitHub (G))
	openssl             :   1.0.2f      :  	CVE-2021-4160     :   5.9       :   STAT           :   Exploit (Github: actions-marketplace-validations_neuvector_scan-action (G) andrewd-sysdig_nodejs-helloworld (G) bashofmann_neuvector-image-scan-action (G) fdl66_openssl-1.0.2u-fix-cve (G) neuvector_scan-action (G) tianocore-docs_ThirdPartySecurityAdvisories (G))
	openssl             :   1.0.2f      :  	CVE-2021-23841    :   5.9       :   STAT           :   Exploit (Github: Satheesh575555_Openssl_1_1_0_CVE-2021-23841 (G) Trinadh465_external_boringssl_openssl_1.1.0g_CVE-2021-23841 (G) WhooAmii_POC_to_review (G) arindam0310018_04-Apr-2022-DevOps__Scan-Images-In-ACR-Using-Trivy (G) falk-werner_cve-check (G) fdl66_openssl-1.0.2u-fix-cve (G) fredrkl_trivy-demo (G) isgo-golgo13_gokit-gorillakit-enginesvc (G) jntass_TASSL-1.1.1k (G) manas3c_CVE-POC (G) nomi-sec_PoC-in-GitHub (G) thecyberbaby_Trivy-by-AquaSecurity (G) thecyberbaby_Trivy-by-aquaSecurity (G) vinamra28_tekton-image-scan-trivy (G))
	openssl             :   1.0.2f      :  	CVE-2020-1971     :   5.9       :   STAT           :   Exploit (Github: MBHudson_CVE-2020-1971 (G) Metztli_debian-openssl-1.1.1i (G) arindam0310018_04-Apr-2022-DevOps__Scan-Images-In-ACR-Using-Trivy (G) developer-guy_image-scanning-using-trivy-as-go-library (G) developer3000S_PoC-in-GitHub (G) fdl66_openssl-1.0.2u-fix-cve (G) fredrkl_trivy-demo (G) hectorgie_PoC-in-GitHub (G) jntass_TASSL-1.1.1k (G) nomi-sec_PoC-in-GitHub (G) scott-leung_tools (G) soosmile_POC (G) stevechanieee_-5-OpenSSL_Versioning (G) thecyberbaby_Trivy-by-AquaSecurity (G) thecyberbaby_Trivy-by-aquaSecurity (G) vinamra28_tekton-image-scan-trivy (G))
	openssl             :   1.0.2f      :  	CVE-2019-1559     :   5.9       :   STAT           :   Exploit (Github: daTourist_Centos-6-openssl-1.0.1e-58.pd1trfir (G) mrodden_vyger (G) tls-attacker_TLS-Padding-Oracles (G))
	openssl             :   1.0.2f      :  	CVE-2018-0737     :   5.9       :   STAT           :   Exploit (Github: S8Cloud_sslpatch (G) hannob_tls-what-can-go-wrong (G) javirodriguezzz_Shodan-Browser (G) mrodden_vyger (G))
	openssl             :   1.0.2f      :  	CVE-2018-0734     :   5.9       :   STAT           :   Exploit (Github: javirodriguezzz_Shodan-Browser (G) mrodden_vyger (G))
	openssl             :   1.0.2f      :  	CVE-2017-3738     :   5.9       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2017-3737     :   5.9       :   STAT           :   Exploit (Github: javirodriguezzz_Shodan-Browser (G))
	openssl             :   1.0.2f      :  	CVE-2017-3732     :   5.9       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2016-7055     :   5.9       :   STAT           :   No exploit available
	openssl             :   1.0.2f      :  	CVE-2016-6306     :   5.9       :   STAT           :   Exploit (Github: imhunterand_hackerone-publicy-disclosed (G))
	openssl             :   1.0.2f      :  	CVE-2016-2107     :   5.9       :   STAT           :   Exploit (EDB ID: 39768 / Github: 1o24er_Python- (G) CVEDB_awesome-cve-repo (G) CVEDB_top (G) Cherishao_Security-box (G) FiloSottile_CVE-2016-2107 (G) HiJackJTR_github_arsenal (G) JERRY123S_all-poc (G) Lilleengen_alexa-top-tls-tester (G) RUB-NDS_WS-TLS-Scanner (G) SSlvtao_CTF (G) Vxer-Lee_Hack_Tools (G) ZiDuNet_Note (G) apuentemedallia_tools-and-techniques-for-vulnerability-validation (G) birdhan_SecurityTools (G) blacksunwen_Python-tools (G) cream-sec_pentest-tools (G) cyberanand1337x_bug-bounty-2022 (G) githuberxu_Security-Resources (G) hackerso007_Sec-Box-master (G) hackstoic_hacker-tools-projects (G) hannob_tls-what-can-go-wrong (G) hantiger_- (G) hktalent_TOP (G) imhunterand_hackerone-publicy-disclosed (G) jay900323_SecurityTools (G) jerryxk_Sec-Box (G) krabelize_openbsd-httpd-tls-perfect-ssllabs-score (G) psc4re_SSLtest (G) scuechjr_Sec-Box (G) sunu11_Sec-Box (G) tmiklas_docker-cve-2016-2107 (G) tomwillfixit_alpine-cvecheck (G) weeka10_-hktalent-TOP (G) yige666_web- (G))
